Models |
||||||
---|---|---|---|---|---|---|
Overall Length (Mm) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Overall Width(Mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Overall Height (Mm) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
Wheelbase(Mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Boot Space(L)* | 268 | 268 | 268 | 268 | 268 | 268 |
Turning Radius(M) | 4.8 M | 4.8 M | 4.8 M | 4.8 M | 4.8 M | 4.8 M |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Engine Type | K Series? | K Series? | K Series? | K Series? | K Series? | K Series? |
Engine Capacity (Cc) | 1197cc | 1197cc | 1197cc | 1197cc | 1197cc | 1197cc |
Max Power(Kw/Rpm) | 61 Kw @ 6000 Rpm | 61 Kw @ 6000 Rpm | 61 Kw @ 6000 Rpm | 61 Kw @ 6000 Rpm | 61 Kw @ 6000 Rpm | 61 Kw @ 6000 Rpm |
Max. Torque(Nm/Rpm) | 113 Nm @ 4200 Rpm | 113 Nm @ 4200 Rpm | 113 Nm @ 4200 Rpm | 113 Nm @ 4200 Rpm | 113 Nm @ 4200 Rpm | 113 Nm @ 4200 Rpm |
Fuel Tank Capacity(L) | 37 | 37 | 37 | 37 | 37 | 37 |
Fuel Efficiency (Km/L) | - | - | - | - | - | - |
Emission Standard | - | - | - | - | - | - |
Drive System | - | - | - | - | - | - |
Front Brakes | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Front Suspension | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Kerb Weight - Kg (Grade) | 855 - 880?Kg | 855 - 880?Kg | 855 - 880?Kg | 855 - 880?Kg | 855 - 880?Kg | 855 - 880?Kg |
Models |
||||||
---|---|---|---|---|---|---|
On road price | ₹ 659461* | ₹ 762432* | ₹ 762432* | ₹ 762432* | ₹ 751909* | ₹ 824905* |
Ex - showroom price | ₹ 556000* | ₹ 644000* | ₹ 706000* | ₹ 796000* | ₹ 634000* | ₹ 696000* |
Road tax + Reg fee | ₹ 70474* | ₹ 81034* | ₹ 88474* | ₹ 99274* | ₹ 79834* | ₹ 87274* |
Insurance ( Zero depriciation) | ₹ 22195* | ₹ 25146* | ₹ 27224* | ₹ 30239* | ₹ 25930* | ₹ 28424* |
Extended warranty | ₹ 9720* | ₹ 11180* | ₹ 12200* | ₹ 13700* | ₹ 11073* | ₹ 12135* |
Basic accessories | ₹ 2612* | ₹ 2612* | ₹ 2612* | ₹ 2612* | ₹ 2612* | ₹ 2612* |
Auto Card | ₹ 472* | ₹ 472* | ₹ 472* | ₹ 472* | ₹ 472* | ₹ 472* |
1 {60309e06326d27c91ab0aa239717dcef5b34b930dd0a3409a60cb520c8ea71c5} TCS | ₹ - | ₹ - | ₹ - | ₹ - | ₹ - | ₹ - |
Consumer offer | ₹ - | ₹ - | ₹ - | ₹ - | ₹ - | ₹ - |
Exchange bonus | ₹ - | ₹ - | ₹ - | ₹ - | ₹ 10000* | ₹ 10000* |