



Maruti celerio
- Hyderabad
Engine Type | K10C : Aluminium |
Engine Cpacity | 998 cc |
Emission Standard | BS6+OBD I |
Transmission Type | 5MT |
No Of Cylinder | 3 |
Max Power | 50 kW @ 6000 rpm |
Max Torque | 90 Nm @ 3500 rpm |
Accelerator Pedal Type | Electric type |
Overall Length | 3695 mm |
Overall Width | 1655 mm |
Overall Height | 1555 mm |
Wheelbase | 2435 mm |
Tread Front | 1430 mm |
Tread Rear | 1440 mm |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Front Suspension | Mac Pherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Tyre Size (Steel) | 165/70 R 14 |
Tyre Size (Alloy) | 165/70 R 14 |
Seating Capacity | 5 Persons |
Luggage Capacity | 235 L |
Fuel Tank Capacity | 32 L |
Colors | white celerio ,CAFFEINE_BROWN celerio ,Glistering_Grey celerio ,SILKY_SILVER celerio ,Fire_Red celerio ,Speedy-blue celerio |
Antenna |
Air Conditioner (Manual) | Pivot Type Outside Mirrors |
Power Steering |
Driver Airbag | Head Light Leveling |
Seat Belt Reminder (Driver and Passenger) | Front Ventilated Disc |
Immobilizer | Child-proof Rear Door Locks |
Pedestrian Protection | Reverse Parking Sensors |
ABS with EBD | Speed Alert System |
Body-Coloured Bumper | Material Grill |
Body Colored Back Door Garnish |
5 Drink Holder | Integrated Rear Headrest |